Registration Costs
Registration is mandatory to attend or to be present at the Congress.
Delegate Type | Early Bird Rates (1 delegate) Till 15th September, 2025 | Standard Rates (1 delegate) After 15th September, 2025 | ||
---|---|---|---|---|
INR | EUR | INR | EUR | |
Government / NGO / Academic Institution / EAGE Member | 6,000 | 200 | 8,000 | 250 |
Private / PSU / Individual / Board / EAGE Non-member | 12,000 | 400 | 15,000 | 500 |
Student | 4,000 | 150 | 4,000 | 150 |
Accompanying Person (Spouse only) | 4,000 | 150 | 4,000 | 150 |
Registration fee includes entrance to the conference & exhibition, conference kit, coffee/ tea, lunch
- 10% discount on group of 3 or more delegates nominated from a single organization is applicable.
- GST 18% Shall be levied as applicable.
- No discounts for Students and Accompanying Persons (Spouse only).
- Terms & conditions apply on Payments.
- All rights pertaining any changes in the event are reserved with organizers.
Quick LinksSignup To Receive Updates